$209.99 – $320.99
The DR490-2CH records Full HD 1080p videos of the front and back of your car at 30 frames per second, in a 130-degree wide view angle. With the front camera’s Sony STARVIS imaging sensor, you get awesome image clarity day and night.
STARVIS is a trademark of Sony Corporation.
Model Name | DR490-2CH | LED Indicators | Front: Front Security(WHITE), REC(RED), GPS(BLUE) |
Color/Size/Weight | Front: Black / Width 111.8 mm x Height 34 mm / 58 g | Rear: Rear Security(BLUE) | |
Rear: Black / Width 51.3 mm x Height 29.7 mm x Thickness 29.2 mm / 18 g | Sensor | 3-Axis Acceleration Sensor | |
Memory | microSD Card (16 GB/32 GB/64 GB/128 GB) | Backup Battery | Built-in super capacitor |
Recording Mode | Normal Recording, Event Recording (Impact Detection), Parking Mode Recording (Motion & Impact Detection) * For parking mode recording, a Parking Mode Battery Pack (Power Magic Battery Pack) or a Parking Mode Hardwiring Kit (Power Magic Pro) is required. | Input Power | DC 12V – 24V (DC Plug: (-)—C—(+)(Ø3.5 x Ø1.35), MAX 1A/12V) |
Camera | Front: CMOS Sensor (Approx. 2 M Pixel) | Power Consumption | Avg. 320 mA (3.84 W at 12 V, when there is no external GPS receiver) |
Rear: CMOS Sensor (Approx. 2 M Pixel) | Avg. 350 mA (4.20 W at 12 V, when an external GPS receiver is connected) | ||
Viewing Angle | Front: Diagonal 130°, Horizontal 113°, Vertical 58° | * Actual power consumption may vary depending on use conditions and environment. | |
Rear: Diagonal 130°, Horizontal 110°, Vertical 62.5° | Operation Temperature | -20 °C–70 °C (-4 °F–158 °F) | |
Resolution/Frame Rate | <Front – Rear> Full HD (1920×1080) @ 30 fps – Full HD (1920×1080) @ 30 fps | Storage Temperature | -20 °C–80 °C (-4 °F–176 °F) |
Image Quality | Highest/High/Normal | High Temperature Cut-Off | Approx. 70 °C (158 °F ) |
Video Compression Mode | AVI | Certifications | FCC, CE |
GPS | External (Optional) | Software | BlackVue Viewer *Windows XP or higher and Mac Yosemite OS X (10.10) or higher |
Microphone | Built-in | Other Features | Format-Free Technology for Stable Recording |
Memory | Memory 128 GB, Memory 16 GB, Memory 32 GB, Memory 64 GB |
---|
Reviews
There are no reviews yet.